We are glad to announce that we are going to launch two new SPP plans as mentioned below:-
| Plan Name | Amount | Validity |
| Bronze | INR 199 | Month |
| Platinum Lite | INR 1999 | Yearly |
Benefits: –
SMA can earn upto INR 10 every AePS and MATM transaction.
Commission Structure: –
| Basic Packs | ||
| Transaction Slab | Agent Commission | Distributor Commission |
| 1-199 | 0 | – |
| 200-499 | 1 | 0.25 |
| 500-999 | 1 | 0.5 |
| 1000-1499 | 2 | 1 |
| 1500-1999 | 2 | 1 |
| 2000-2499 | 5 | 1 |
| 2500-2999 | 5 | 1 |
| 3000-3499 | 10 | 1 |
| 3500+ | 10 | 1.5 |

