BHIM Aadhaar pay – Limits & Commission
BHIM AADHAAR PAY- NPCI (National Payments Corporation of India) Status :-
Limits on Popular issuing Banks
Product features | Spice Money Adhikari can accept payment through his mobile phone using a fingerprint scanner | # | Bank name | No. txn/ day | Amount/ day | No. txn /month | Amount/ month | |
Backend is of AePS created by NPCI | 1 | State Bank of India | 4 | 10,000 | 4 | 40,000 | ||
Customers can pay without need of card/phone | 2 | Bank of Baroda | 1 | 10,000 | 1 | 10,000 | ||
Authentication by customers’ fingerprint – highly secure | 3 | Uttarbanga Kshetriya Gramin Bank | 2 | 20,000 | 5 | 50,000 | ||
Instant credit of settlement money in Trade Balance ; Move to Bank feature is available | 4 | Pragathi Krishna Gramin Bank | 5 | 10,000 | 15 | 1,00,000 | ||
Product availability | Spice Money Adhikari Portal (Web & App) | 5 | Kerala Gramin Bank | 5 | 5,000 | NA | NA | |
Bank Fees MDR(Merchant discount rate) | 0.25% + 18 % GST | 6 | United Bank of India | 1 | No limit | No limit | No limit | |
Min – 0.35 paisa | 7 | Uttarakhand Gramin Bank | 3 | 10,000 | 90 | 30,00,000 | ||
Velocity check | 5 transactions per Aadhaar per day | 8 | Central Bank of India | 2 | 10,000 | 10 | 1,00,000 | |
9 | Baroda Gujarat Gramin Bank | 5 | 10,000 | 5 | 50,000 | |||
10 | Baroda UP Gramin Bank | 5 | 10,000 | 5 | 50,000 | |||
11 | Baroda Rajasthan KGB | 5 | 50,000 | 5 | 50,000 |

