MATM – Limits & Commission
MATM- Commission for distributor
MATM- Commission/Limit For Cah Withdrawal
| Transaction Per Card Limit :- | |||
| 5 Successful Cash Withrawal Transaction per card holder ( in a span of 24 hours , where timestamp of 1st Transaction is considered as start time ) and may decline the transaction if the limit is breached. | |||
| Spice Money ATM Offer | |||
| Choose your plan and Earn upto Rs.10 on every transaction. | |||
| Amount Slab | Plan A | Plan B | Plan C |
| Rs. 200 – Rs. 299 | Rs. 0.5 | Rs. 0.5 | Rs. 0.00% |
| Rs. 300 – Rs. 499 | Rs. 0.5 | Rs. 0.5 | Rs. 0.18% |
| Rs. 500 – Rs.999 | Rs. 1.0 | Rs. 0.5 | Rs. 0.18% |
| Rs. 1000 – Rs.1499 | Rs. 2.0 | Rs. 1 | Rs. 0.18% |
| Rs. 1500 – Rs. 1999 | Rs. 3.0 | Rs. 2 | Rs. 0.18% |
| Rs. 2000 – Rs. 2499 | Rs. 5.0 | Rs. 3 | Rs. 0.18% |
| Rs. 2500 – Rs. 2999 | Rs. 5.5 | Rs. 3 | Rs. 0.18% |
| Rs. 3000 – Rs. 3499 | Rs. 7 | Rs. 10 | Rs. 0.18% |
| Rs. 3500 – Rs. 3999 | Rs. 7 | Rs. 10 | Rs. 0.18% |
| Rs. 4000 – Rs. 4999 | Rs. 7.5 | Rs. 5 | Rs. 0.18% |
| Rs. 5000+ | Rs. 9 | Rs. 5 | Rs. 0.18% |
| Terms & Conditions | |||
| 1. In Plan C, Maximum commission amount per transaction is Rs.9. | |||
| 2. No commission on transaction of fino cards on fino MATM machine. | |||
| 3. Commission will be paid for only 10 cash withrawal transaction per month . | |||
| 4. For Plan D commission, needs to connect with sales person. | |||
Plan A:-
| Slab | Existing | Proposed |
| 1-199 | 0 | 0 |
| 200-299 | 0.5 | 0.25 |
| 300-499 | 0.5 | 0.25 |
| 500-999 | 1 | 1 |
| 1000-1499 | 2 | 2 |
| 1500-1999 | 3 | 3 |
| 2000-2499 | 5 | 4 |
| 2500-2999 | 5.5 | 5 |
| 3000-3499 | 7 | 7 |
| 3500-3999 | 7 | 7 |
| 4000-4999 | 7.5 | 7 |
| 5000-5999 | 9 | 8 |
| 6000-6999 | 9 | 8 |
| 7000-7999 | 9 | 8 |
| 8000-8999 | 9 | 9 |
| 9000-10000 | 9 | 9 |
Note-
There is NO change for SMAs who are sitting on Plan B and C and on any of the variant of VIP
There is NO change in the distribution commission.


